cpu 32563377539 378417069 7834968083 48373199283 745568077 629525369 832202075 30025453 0 0
cpu0 1074294637 12500075 259539747 1616763846 24572511 20347733 37313229 976847 0 0
cpu1 1046487764 12918655 263354264 1640573543 25560900 20181105 33814150 1014923 0 0
cpu2 1086651009 12729799 261459426 1608651838 24949306 19889353 30803462 980231 0 0
cpu3 1090257276 12710262 261782995 1605684542 25044474 19922564 29702490 976282 0 0
cpu4 1093402722 12587692 260092543 1609977468 25094263 19858075 24174211 979535 0 0
cpu5 1093828893 12695492 260632140 1609144922 25119506 19903150 23789379 982416 0 0
cpu6 1094206899 12665781 260014959 1609880448 25098921 19849359 23498709 978430 0 0
cpu7 1093634564 12652033 260152894 1610506249 25094463 19825933 23352761 982129 0 0
cpu8 1087940457 12666140 261603307 1609926487 25043209 19887418 28116573 980290 0 0
cpu9 1088877738 12714723 261556212 1609136473 25025812 19923436 27996393 983964 0 0
cpu10 1086656492 12665521 261511794 1611578702 25025460 19827172 27948182 982427 0 0
cpu11 1087733309 12656106 261281777 1610780281 24993464 19838787 27923564 979815 0 0
cpu12 1088001930 12597750 261256020 1610699624 25011081 19827233 27856334 984089 0 0
cpu13 1055356970 12446051 273690239 1602178719 24013029 28595171 49307236 1050506 0 0
cpu14 1057288168 12426658 270989663 1592578807 23455856 36138452 52273552 1250556 0 0
cpu15 1088146902 12614022 261142636 1610917007 24932788 19818720 27714626 983983 0 0
cpu16 1087113635 12626863 261018181 1611420115 24865453 20063210 28242872 986488 0 0
cpu17 1085751360 12579503 261157712 1613151194 24877697 19906166 27908126 985292 0 0
cpu18 1085392236 12653868 261010365 1613428206 24905816 20071751 27731594 982095 0 0
cpu19 1083739932 12668979 261122079 1615388311 24931087 19762981 27680466 982489 0 0
cpu20 1088565127 12598053 259384149 1617438299 24971567 19694241 22718237 983521 0 0
cpu21 1089397983 12549968 259297329 1616921725 24884578 19690678 22682848 983779 0 0
cpu22 1091102350 12585601 259303134 1615383648 24850441 19659103 22593965 978628 0 0
cpu23 1093947391 12560246 259227126 1612693959 24868662 19662331 22578653 980319 0 0
cpu24 1091619757 12570348 258958622 1615364420 24804863 19614766 22585581 978014 0 0
cpu25 1092294978 12579621 259259563 1614347846 24856383 19634171 22569960 979537 0 0
cpu26 1090516544 12585495 258747648 1616694856 24779907 19615951 22571285 978054 0 0
cpu27 1089895045 12489632 258810937 1617316133 24783701 19636828 22568998 978037 0 0
cpu28 1090607852 12599025 258981705 1616443581 24786183 19563152 22539920 982374 0 0
cpu29 1090667605 12523094 258628903 1608228020 24366682 29316365 21644702 1200389 0 0
intr 146031459179 79 9 0 0 606 0 0 0 37 0 0 0 15 0 30145574 0 0 0 0 0 0 0 0 0 0 0 0 4070178387 4082723967 0 78 10 3379500727 2334896469 10 1110555471 1032399026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1206623390002
btime 1750757798
processes 3966501174
procs_running 17
procs_blocked 0
softirq 171808878497 1 3920412849 530695 1117484396 3912823436 0 3435397638 2855565464 8388014 1939453348