cpu 32542909514 378169034 7830193456 48325401117 745402398 629167559 831698113 30015465 0 0
cpu0 1073647954 12491220 259377799 1615148443 24566905 20336114 37285993 976508 0 0
cpu1 1045863120 12910576 263187046 1638939533 25554762 20169072 33791339 1014547 0 0
cpu2 1085980888 12720907 261296492 1607057857 24943537 19877092 30781282 979868 0 0
cpu3 1089533370 12702403 261626086 1604131507 25038973 19910808 29684370 975946 0 0
cpu4 1092695667 12578981 259932260 1608407844 25088719 19846495 24159825 979220 0 0
cpu5 1093164451 12686371 260470118 1607535298 25114059 19891637 23774732 982072 0 0
cpu6 1093509470 12657969 259858274 1608296704 25093170 19837857 23484567 978101 0 0
cpu7 1092944588 12644041 259993270 1608917208 25088780 19814575 23339150 981786 0 0
cpu8 1087255556 12658167 261445331 1608334626 25037713 19875657 28099428 979969 0 0
cpu9 1088165527 12706985 261403375 1607565573 25020198 19912081 27979714 983651 0 0
cpu10 1086000311 12655558 261348458 1609965368 25019565 19815716 27931325 982093 0 0
cpu11 1087057148 12647741 261122538 1609179923 24987902 19827493 27907199 979498 0 0
cpu12 1087324532 12589443 261093054 1609104479 25005461 19815818 27839809 983744 0 0
cpu13 1054710262 12438015 273521553 1600577275 24007532 28577097 49278195 1050186 0 0
cpu14 1056587361 12419069 270833029 1591022308 23451044 36121358 52240227 1250240 0 0
cpu15 1087486345 12605097 260978268 1609306713 24927313 19807323 27698153 983649 0 0
cpu16 1086462459 12618964 260860156 1609793925 24859780 20051620 28226174 986149 0 0
cpu17 1085094592 12571802 260999886 1611529210 24872428 19894707 27891816 984946 0 0
cpu18 1084648920 12646152 260853775 1611890898 24900213 20060196 27715855 981771 0 0
cpu19 1083072936 12661511 260963230 1613777522 24925402 19751532 27664221 982158 0 0
cpu20 1087891492 12589798 259228381 1615828511 24966025 19683026 22704956 983182 0 0
cpu21 1088671949 12541782 259145566 1615359201 24879429 19679472 22670038 983455 0 0
cpu22 1090462825 12577069 259141867 1613747343 24844987 19647831 22580210 978298 0 0
cpu23 1093292856 12551672 259068056 1611069453 24862917 19651058 22565178 979975 0 0
cpu24 1090953371 12560797 258800473 1613751379 24798968 19603568 22572364 977684 0 0
cpu25 1091554121 12571350 259109746 1612797847 24850783 19623055 22557653 979206 0 0
cpu26 1089830162 12578273 258576556 1615110920 24774826 19604646 22558644 977740 0 0
cpu27 1089153948 12481516 258658432 1615768109 24778800 19625594 22556881 977726 0 0
cpu28 1089906769 12590728 258825677 1614861398 24780695 19551980 22526750 982038 0 0
cpu29 1089986551 12515065 258474690 1606624726 24361494 29303066 21632052 1200042 0 0
intr 145258389043 79 9 0 0 606 0 0 0 37 0 0 0 15 0 30121110 0 0 0 0 0 0 0 0 0 0 0 0 4067091999 4079699841 0 78 10 3361315914 2309387774 10 1110552489 1032397021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1205907316795
btime 1750757798
processes 3964288908
procs_running 42
procs_blocked 0
softirq 171386238715 1 3898192916 530694 1033319614 3906780537 0 3432977741 2832021245 8387322 1655205989